CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.01.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 4 threads, mask=0xF |
| |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 1) | |
-- Thread 2 | 2 |
-- Thread 3 | 3 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.434 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 4 (max 4) |
Manufacturer | GenuineIntel |
Name | Intel Core i5 2520M |
Codename | Sandy Bridge |
Specification | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz |
Package (platform ID) | Socket 988B rPGA (0x4) |
CPUID | 6.A.7 |
Extended CPUID | 6.2A |
Core Stepping | D2 |
Technology | 32 nm |
TDP Limit | 35.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 797.2 MHz |
Multiplier x Bus Speed | 8.0 x 99.7 MHz |
Base frequency (cores) | 99.7 MHz |
Base frequency (ext.) | 99.7 MHz |
Stock frequency | 2500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Microcode Revision | 0x29 |
L1 Data cache | 2 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 2 x 32 KB (8-way, 64-byte line) |
L2 cache | 2 x 256 KB (8-way, 64-byte line) |
L3 cache | 3 MB (12-way, 64-byte line) |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 25x |
Max turbo ratio | 32x |
Max efficiency ratio | 8x |
Max Power | 56 Watts |
Min Power | 24 Watts |
O/C bins | none |
Ratio 1 core | 32x |
Ratio 2 cores | 30x |
Ratio 3 cores | 30x |
Ratio 4 cores | 30x |
| |
Temperature 0 | 46 degC (114 degF) (Package) |
Temperature 1 | 45 degC (113 degF) (Cores (Max)) |
Temperature 2 | 45 degC (113 degF) (Core #0) |
Temperature 3 | 45 degC (113 degF) (Core #1) |
Voltage 0 | 0.77 Volts (VID) |
Power 00 | 5.59 W (Package) |
Power 01 | 1.88 W (IA Cores) |
Power 02 | 0.13 W (GT) |
Power 03 | 3.58 W (Uncore) |
Clock Speed 0 | 797.24 MHz (Core #0) |
Clock Speed 1 | 797.24 MHz (Core #1) |
Core 0 max ratio | 32.00 (effective 32.00) |
Core 1 max ratio | 32.00 (effective 30.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Sandy Bridge rev. 09 |
Southbridge | Intel QM67 rev. 04 |
Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
Graphic Interface | PCI-Express 2.0 |
PCI-E Link Width | x16 (max 16x) |
PCI-E Link Speed | 5.0 GT/s (max 5.0 GT/s) |
Memory Type | DDR3 |
Memory Size | 8 GBytes |
Channels | Dual |
Memory Frequency | 664.4 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 107 |
Command Rate (CR) | 1T |
Host Bridge | 0x0104 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M471B5273CH0-CH9 |
Serial number | 7732B920 |
Manufacturing date | Week 11/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Samsung (CE00000000000000000000000000) |
SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | M471B5273CH0-CH9 |
Serial number | 7732B93D |
Manufacturing date | Week 11/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
| |
Monitoring | |
Mainboard Model | 424049U (0x0000018C - 0x00436F75) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | NVIDIA NVAPI |
Clock Speed 0 | 810.00 MHz [0x32A] (Graphics) |
Clock Speed 1 | 798.95 MHz [0x31E] (Memory) |
Clock Speed 2 | 1620.00 MHz [0x654] (Processor) |
| |
Hardware monitor | Intel I/O |
Clock Speed 0 | 647.75 MHz [0x287] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0104 |
Revision ID | 0x09 |
PCI header | |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0101 |
Revision ID | 0x09 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x88 |
SubVendor ID | 0x17AA (Lenovo) |
SubSystem ID | 0x21CF |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xA0 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0126 |
Revision ID | 0x09 |
PCI header | |
Address 0 (memory) | 0xF1400000 |
Address 2 (memory) | 0xE0000000 |
Address 4 (port) | 0x00006000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21D1 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xA4 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C3A |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0xF3925000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x0B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
| |
Description | Serial 16550 Controller |
Location | bus 0 (0x00), device 22 (0x16), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C3D |
Revision ID | 0x04 |
PCI header | |
Address 0 (port) | 0x000060B0 |
Address 1 (memory) | 0xF392C000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x0A |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1502 |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0xF3900000 |
Address 1 (memory) | 0xF392B000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CE |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xE0 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C2D |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0xF392A000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C20 |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0xF3920000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x16 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x60 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 1.0 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C10 |
Revision ID | 0xB4 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 1 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 0x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x17AA (Lenovo) |
SubSystem ID | 0x21CF |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C12 |
Revision ID | 0xB4 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x03 |
Int. Line | 0x11 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x17AA (Lenovo) |
SubSystem ID | 0x21CF |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C16 |
Revision ID | 0xB4 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x05 |
Int. Line | 0x13 |
Int. Pin | 0x04 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 4 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 0x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x17AA (Lenovo) |
SubSystem ID | 0x21CF |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C18 |
Revision ID | 0xB4 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x0D |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 5 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | no |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x90 |
SubVendor ID | 0x17AA (Lenovo) |
SubSystem ID | 0x21CF |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.1 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C26 |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0xF3929000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x17 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.1 |
PCI capability | |
Caps class | Debug Port |
Caps offset | 0x58 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0x98 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C4F |
Revision ID | 0x04 |
PCI header | |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | Serial ATA Controller - AHCI |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C03 |
Revision ID | 0x04 |
PCI header | |
Address 0 (port) | 0x000060A8 |
Address 1 (port) | 0x000060BC |
Address 2 (port) | 0x000060A0 |
Address 3 (port) | 0x000060B8 |
Address 4 (port) | 0x00006060 |
Address 5 (memory) | 0xF3928000 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x13 |
Int. Pin | 0x02 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.2 |
PCI capability | |
Caps class | Serial ATA Configuration |
Caps offset | 0xA8 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xB0 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x1C22 |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0xF3924000 |
Address 4 (port) | 0x0000EFA0 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21CF |
Int. Line | 0x12 |
Int. Pin | 0x03 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE (NVIDIA) |
Model ID | 0x1057 |
Revision ID | 0xA1 |
PCI header | |
Address 0 (memory) | 0xF0000000 |
Address 1 (memory) | 0xC0000000 |
Address 3 (memory) | 0xD0000000 |
Address 5 (port) | 0x00005F80 |
Subvendor ID | 0x17AA (Lenovo) |
Subsystem ID | 0x21D1 |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x60 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x68 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x78 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 2.0 |
Link width | 16x (max 16x) |
Link speed | 5.0 GT/s (max 5.0 GT/s) |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB4 |
| |
Description | Network Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x0085 |
Revision ID | 0x34 |
PCI header | |
Address 0 (memory) | 0xF3800000 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x1311 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0xE0 |
Device type | PCI-E Endpoint Device |
Port | 0 |
Caps version | 1.0 |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 2.5 GT/s) |
| |
| |
DMI | |
SMBIOS Version | 2.6 |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz |
clock speed | 2500.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 25.0x |
max clock speed | 2500.0 MHz |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 16 GB |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | SODIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | SODIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI BIOS | |
vendor | LENOVO |
version | 8AET66WW (1.46 ) |
date | 09/20/2016 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | LENOVO |
product | 424049U |
version | ThinkPad T520 |
serial | R9CNXYV |
UUID | {5A833301-5112-11CB-A8A3-EF70DDE4D634} |
SKU | unknown |
family | ThinkPad T520 |
| |
DMI Baseboard | |
vendor | LENOVO |
model | 424049U |
revision | Not Available |
serial | 1ZJM0147481 |
| |
DMI System Enclosure | |
manufacturer | LENOVO |
chassis type | Notebook |
chassis serial | R9CNXYV |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | External Monitor (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | DisplayPort (external) |
port type | Video Port |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | Headphone/Microphone Combo Jack (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | Ethernet (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | Modem (external) |
port type | Modem Port |
connector | RJ-11 |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | USB 1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | USB 2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | USB 3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | Not Available (internal) |
designation | USB/eSATA Combo (external) |
| |
DMI Extension Slot | |
designation | ExpressCard Slot |
type | PCI Express |
populated | no |
| |
DMI Extension Slot | |
designation | Media Card Slot |
type | 1 |
populated | no |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1060419 |
Name | NVIDIA NVS 4200M |
Board Manufacturer | Lenovo |
Revision | A1 |
Codename | GF119 |
Core family | 0xD9 (GF119) |
Cores | 48 |
Technology | 40 nm |
Memory type | DDR3 (Hynix) |
Memory size | 1024 MB |
Memory bus width | 64 bits |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x17AA) |
Model ID | 0x1057 (0x21D1) |
Revision ID | 0xA1 |
Root device | bus 0 (0x0), device 1 (0x1), function 0 (0x0) |
Performance Level | 0 |
Core clock | 810.0 MHz |
Shader clock | 1620.0 MHz |
Memory clock | 799.0 MHz |
Performance Level | Current |
Core clock | 810.0 MHz |
Shader clock | 1620.0 MHz |
Memory clock | 799.0 MHz |
WDDM Model | 1.1 |
| |
Display adapter 1 | |
ID | 0x4000000 |
Name | Intel(R) HD Graphics Family |
Board Manufacturer | Lenovo |
Codename | Sandy Bridge |
Technology | 32 nm |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x17AA) |
Model ID | 0x0126 (0x21D1) |
Revision ID | 0x9 |
Performance Level | Current |
Core clock | 647.8 MHz |
WDDM Model | 1.1 |
| |
Win32_VideoController | AdapterRAM = 0xF059E000 (4032421888) |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 1005.2.622.2011 |
Win32_VideoController | DriverVersion = 8.15.10.2538 |
Win32_VideoController | DriverVersion = 9.18.13.1269 |
Win32_VideoController | DriverDate = 06/22/2011 |
Win32_VideoController | DriverDate = 09/26/2011 |
Win32_VideoController | DriverDate = 10/28/2013 |
| |
Monitor 0 | |
Model | () |
ID | LEN40B1 |
Serial | |
Manufacturing Date | Week 0, Year 2009 |
Size | 15.7 inches |
Max Resolution | 1600 x 900 @ 59 Hz |
Horizontal Freq. Range | 0-0 kHz |
Vertical Freq. Range | 0-0 Hz |
Max Pixel Clock | 0 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | SyncMaster (Samsung) |
ID | SAM036E |
Serial | H9LQ814811 |
Manufacturing Date | Week 34, Year 2008 |
Size | 19.1 inches |
Max Resolution | 1280 x 1024 @ 60 Hz |
Horizontal Freq. Range | 30-81 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 140 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Professional 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |